| Associates Programs Source Plus Journals & Magazines Only |
||||||||||
| 1900 = Total number of journals & magazines indexed and
abstracted (399 are peer-reviewed) 1766 = Total number of journals & magazines in full text (379 are peer-reviewed) |
||||||||||
| *Titles with 'Coming Soon' in the Availability column indicate
that this publication was recently added to the database and therefore few or
no articles are currently available.
If the ‡ symbol is present, it indicates that 10% or more of the
articles from this publication may not contain full text because the
publisher is not the rights holder. Please Note: Publications included on this database are subject to change without notice due to contractual agreements with publishers. Coverage dates shown are the intended dates only and may not yet match those on the product. The numbers given at the top of this list reflect all titles, active and ceased. All coverage is cumulative. Due to third party ownership of full text, EBSCO Publishing is dependent on publisher publication schedules (and in some cases embargo periods) in order to produce full text on its products. |
||||||||||
| Source Type | ISSN | Publication Name | Publisher | Indexing and Abstracting | Full Text | Full Text Delay (Months) | Peer-Reviewed | PDF Images (full page) | Image QuickView | Availability* |
| Magazine | 0895-6820 | 21st Century Science Associates | 21st Century Science Associates | 12/1/2007 to present | 12/1/2007 to present | ü | ü | Available Now | ||
| Trade Publication | 0149-1210 | 33 Metalproducing | Penton Publishing | 7/1/1999 to 12/31/2002 | 7/1/1999 to 12/31/2002 | ü | Available Now | |||
| Trade Publication | 1539-7890 | ABA Bank Marketing | Bank Marketing Association | 7/1/2001 to present | 7/1/2001 to present | ü | Available Now | |||
| Trade Publication | 1087-2302 | ABQ Correspondent | ABQ Communications Corporation | 2/1/2007 to present | 2/1/2007 to present | ü | Available Now | |||
| Academic Journal | 1939-2230 | Academy of Banking Studies Journal | Dreamcatchers Group, LLC | 1/1/2007 to present | 1/1/2007 to present | ü | ü | ü | Available Now | |
| Magazine | 1352-7517 | Access International | KHL Group | 6/1/2009 to present | 6/1/2009 to present | ü | ü | Coming Soon | ||
| Trade Publication | 1526-9574 | Accessworld: Technology for Consumers with Visual Impairments | American Foundation for the Blind | 1/1/2008 to present | 1/1/2008 to present | Available Now | ||||
| Trade Publication | 0001-4664 | Accountancy | Croner.CCH Group Limited | 1/1/1985 to present | 11/1/2003 to present | ü | Available Now | |||
| Magazine | 0001-4672 | Accountancy Age | VNU Business Media Europe | 5/26/2005 to present | 5/26/2005 to present | ü | Available Now | |||
| Trade Publication | 0001-4699 | Accountancy Ireland | Institute of Chartered Accountants in Ireland | 1/1/1997 to present | 1/1/2005 to present | ü | Available Now | |||
| Academic Journal | 0001-4788 | Accounting & Business Research | Croner.CCH Group Limited | 1/1/1982 to present | 1/1/1982 to present | ü | ü | Available Now | ||
| Academic Journal | 1530-9320 | Accounting & the Public Interest | American Accounting Association | 1/1/2001 to present | 1/1/2001 to present | ü | ü | ü | Available Now | |
| Trade Publication | 1042-928X | Accounting Department Management & Administration Report | Institute of Management & Administration | 1/1/2001 to 7/31/2002 | Available Now | |||||
| Trade Publication | 1541-115X | Accounting Department Management Report | Institute of Management & Administration | 8/1/2002 to 5/31/2005 | Available Now | |||||
| Trade Publication | 0882-956X | Accounting Education News | American Accounting Association | 1/1/2004 to present | 1/1/2004 to 12/31/2007 | ü | ü | Available Now | ||
| Academic Journal | 0888-7993 | Accounting Horizons | American Accounting Association | 3/1/1987 to present | 3/1/1987 to present | ü | ü | ü | Available Now | |
| Academic Journal | 1911-382X | Accounting Perspectives | Canadian Academic Accounting Association | 1/1/2007 to present | 1/1/2007 to present | 6 | ü | ü | Available Now | |
| Academic Journal | 0001-4826 | Accounting Review | American Accounting Association | 1/1/1985 to present | 1/1/1985 to present | ü | ü | ü | Available Now | |
| Trade Publication | 1068-6452 | Accounting Technology | SourceMedia, Inc. | 7/1/1997 to present | 7/1/1997 to present | ü | Available Now | |||
| Trade Publication | 1044-5714 | Accounting Today | SourceMedia, Inc. | 7/1/2003 to present | 7/1/2003 to present | ü | Available Now | |||
| Academic Journal | 0360-0300 | ACM Computing Surveys | Association for Computing Machinery | 1/1/1971 to present | 3/1/2004 to present | ü | ü | ü | Available Now | |
| Academic Journal | 0362-5915 | ACM Transactions on Database Systems | Association for Computing Machinery | 12/1/1996 to present | 12/1/1996 to present | ü | ü | ü | Available Now | |
| Trade Publication | 0266-6871 | ACR News: Air Conditioning & Refrigeration News | Faversham House Ltd. | 9/1/2007 to present | 9/1/2007 to present | ü | ü | Available Now | ||
| Trade Publication | 1070-9592 | Adhesives & Sealants Industry | BNP Media | 6/1/1996 to present | 2/1/2002 to present | ü | Available Now | |||
| Trade Publication | 0001-821X | Adhesives Age | Chemical Week Associates | 1/1/1997 to 8/31/2003 | Available Now | |||||
| Academic Journal | 0364-3107 | Administration in Social Work | Haworth Press | 3/1/1977 to present | 1/1/2000 to present | ü | ü | ü | Available Now | |
| Academic Journal | 0065-2008 | Adolescent Psychiatry | Lawrence Erlbaum Associates | 1/1/2000 to 12/31/2007 | 1/1/2000 to 12/31/2007 | ü | ü | Available Now | ||
| Academic Journal | 1052-231X | Adult Basic Education | Commission on Adult Basic Education | 7/1/1996 to 12/31/2006 | 7/1/1996 to 12/31/2006 | ü | ü | Available Now | ||
| Academic Journal | 1934-2322 | Adult Basic Education & Literacy Journal | Commission on Adult Basic Education | 1/1/2007 to present | 1/1/2007 to present | ü | ü | Available Now | ||
| Academic Journal | 0741-7136 | Adult Education Quarterly | American Association for Adult & Continuing Education | 7/1/1996 to present | 7/1/1996 to present | ü | ü | Available Now | ||
| Academic Journal | 1045-1595 | Adult Learning | American Association for Adult & Continuing Education | 7/1/1990 to present | 7/1/1996 to present | ü | ü | Available Now | ||
| Trade Publication | 1042-0711 | Advanced Imaging | Cygnus Business Media | 7/1/2007 to present | 7/1/2007 to present | ü | ü | Available Now | ||
| Academic Journal | 0882-7958 | Advanced Materials & Processes | ASM International | 7/1/1996 to present | 12/1/2001 to present | ü | ü | Available Now | ||
| Trade Publication | 1065-0555 | Advanced Packaging | Penn Well Publishing Co. | 4/1/2003 to present | 4/1/2003 to present | ü | Available Now | |||
| Academic Journal | 1093-5770 | Advances in Accounting, Finance & Economics | American Academy of Accounting & Finance | 1/1/2008 to present | 1/1/2008 to present | ü | ü | ü | Available Now | |
| Academic Journal | 1743-6753 | Advances in Applied Ceramics: Structural, Functional & Bioceramics | Maney Publishing | 1/1/2005 to present | 1/1/2005 to present | 12 | ü | ü | ü | Available Now |
| Academic Journal | 0098-9258 | Advances in Consumer Research | Association for Consumer Research | 1/1/1974 to 12/31/2006 | 1/1/1974 to 12/31/2006 | ü | ü | Available Now | ||
| Academic Journal | 1684-9965 | Advances in Radio Science | Copernicus GmbH | 5/1/2004 to present | 5/1/2004 to present | ü | ü | ü | Available Now | |
| Academic Journal | 1044-7385 | Advancing the Consumer Interest | American Council on Consumer Interests | 1/1/1996 to 9/30/2001 | 1/1/1996 to 9/30/2001 | ü | ü | Available Now | ||
| Trade Publication | 0001-8899 | Advertising Age | Crain Communications | 7/1/1990 to present | 6/10/1996 to present | Available Now | ||||
| Trade Publication | 1529-823X | Advisor Today | National Association of Insurance & Financial Advisors | 1/1/2000 to present | 1/1/2000 to present | ü | Available Now | |||
| Trade Publication | 1549-9553 | Adweek | Nielsen Business Media, Inc. | 1/1/2004 to present | 1/1/2004 to present | Available Now | ||||
| Magazine | 0199-2864 | Adweek Eastern Edition | Nielsen Business Media, Inc. | 7/1/1996 to 12/31/2003 | 7/1/1996 to 12/31/2003 | Available Now | ||||
| Magazine | 0747-8909 | AEJMC News | Association for Education in Journalism & Mass Communication | 6/1/2009 to present | 6/1/2009 to present | ü | ü | Available Now | ||
| Magazine | 0740-722X | Aerospace America | American Institute of Aeronautics & Astronautics | 7/1/1990 to present | Available Now | |||||
| Academic Journal | 1535-4245 | Aerospace Power Journal | Superintendent of Documents | 12/1/1999 to 6/30/2002 | 12/1/1999 to 6/30/2002 | ü | ü | Available Now | ||
| Magazine | 0300-7472 | Afterimage | Visual Studies Workshop | 6/1/1996 to present | 6/1/1996 to present | Available Now | ||||
| Trade Publication | 0892-1121 | Aftermarket Business | Advanstar Communications Inc. | 1/1/1994 to present | 1/1/2002 to present | ü | Available Now | |||
| Trade Publication | AGC News Service | Associated General Contractors of Houston | 10/1/2008 to present | 10/1/2008 to present | ü | Coming Soon | ||||
| Academic Journal | 0742-4477 | Agribusiness | John Wiley & Sons, Inc. / Business | 3/1/1985 to present | 3/1/1985 to present | 12 | ü | ü | ü | Available Now |
| Academic Journal | 1461-9555 | Agricultural & Forest Entomology | Blackwell Publishing Limited | 1/1/1999 to present | 1/1/1999 to present | 12 | ü | ü | ü | Available Now |
| Academic Journal | 0169-5150 | Agricultural Economics | Blackwell Publishing Limited | 1/1/2002 to present | 1/1/2005 to present | 12 | ü | ü | ü | Available Now |
| Academic Journal | 0002-161X | Agricultural Research | US Department of Agriculture | 7/1/1993 to present | 1/1/1994 to present | ü | ü | Available Now | ||
| Academic Journal | 0889-048X | Agriculture & Human Values | Springer Science & Business Media B.V. | 3/1/2003 to present | 3/1/2004 to present | 12 | ü | ü | ü | Available Now |
| Magazine | 0967-649X | Agroforestry News | Agroforestry News | 1/1/2004 to present | 2/1/2006 to present | ü | ü | Available Now | ||
| Academic Journal | 0921-7126 | AI Communications | IOS Press | 3/1/1997 to present | 3/1/1997 to present | 12 | ü | ü | ü | Available Now |
| Academic Journal | 1555-385X | Air & Space Power Journal | Superintendent of Documents | 9/1/2002 to present | 9/1/2002 to present | ü | ü | ü | Available Now | |
| Trade Publication | 0745-5100 | Air Cargo World | United Business Media Aviation | 8/1/2001 to present | 8/1/2001 to present | Available Now | ||||
| Trade Publication | 0002-2276 | Air Conditioning Heating & Refrigeration News | BNP Media | 1/1/1993 to present | 1/10/1994 to present | ü | Available Now | |||
| Trade Publication | 0002-2365 | Air Force Comptroller | United States Department of Defense | 7/1/1997 to present | 7/1/1997 to present | ü | Available Now | |||
| Trade Publication | 1058-6628 | Air Pollution Consultant | Aspen Publishers Inc. | 1/1/1999 to present | 1/1/1999 to present | ü | ü | Available Now | ||
| Academic Journal | 1044-016X | Air Power History | Air Power History | 7/1/1998 to present | 1/1/1999 to present | ü | ü | Available Now | ||
| Trade Publication | 0969-6725 | Air Traffic Management | Key Publishing Ltd. | 9/1/2003 to present | Available Now | |||||
| Trade Publication | 0002-2543 | Air Transport World | Penton Publishing | 7/1/1993 to present | 7/1/1997 to present | ü | ü | Available Now | ||
| Trade Publication | 0966-7857 | Aircraft Economics | Euromoney Institutional Investor PLC | 7/1/2003 to 6/30/2005 | 7/1/2003 to 6/30/2005 | Available Now | ||||
| Magazine | 0002-2675 | Aircraft Illustrated | Ian Allan Publishing Ltd. | 6/1/2005 to present | 6/1/2005 to present | ü | ü | Available Now | ||
| Trade Publication | 1072-3145 | Aircraft Maintenance Technology | Cygnus Business Media | 1/1/2006 to present | 1/1/2006 to present | ü | ü | Available Now | ||
| Trade Publication | 0143-2257 | Airfinance Journal | Euromoney Institutional Investor PLC | 7/1/1997 to present | 12/1/2003 to present | 0.9 | Available Now | |||
| Trade Publication | 0268-7615 | Airline Business | Reed Business Information Limited | 1/1/2002 to present | 1/1/2002 to present | Available Now | ||||
| Magazine | 0002-2756 | Airman | Superintendent of Documents | 7/1/1998 to present | 7/1/1998 to present | ü | Available Now | |||
| Trade Publication | 1072-1797 | Airport Business | Cygnus Business Media | 11/1/2004 to present | 11/1/2004 to present | ü | ü | Available Now | ||
| Trade Publication | 0275-6625 | Alabama Forests | Alabama Forestry Association | 7/1/2009 to present | 7/1/2009 to present | ü | ü | Coming Soon | ||
| Magazine | 0002-5577 | All Hands | Superintendent of Documents | 7/1/1994 to present | 7/1/1994 to present | ü | ü | Available Now | ||
| Magazine | 1545-8741 | Amber Waves: The Economics of Food, Farming, Natural Resources, & Rural America | U.S. Dept. of Agriculture Economic Research Service | 1/1/2003 to present | 1/1/2008 to present | ü | Available Now | |||
| Magazine | 0002-7375 | American Artist (Interweave Press) | Interweave Press | 6/1/2008 to present | Available Now | |||||
| Magazine | 0002-7375 | American Artist (VNU eMedia, Inc.) | Nielsen Business Media, Inc. | 1/1/1985 to 5/31/2008 | 5/1/1990 to 5/31/2008 | Available Now | ||||
| Trade Publication | 0002-7561 | American Banker | SourceMedia, Inc. | 7/1/1993 to present | 5/27/1997 to present | Available Now‡ | ||||
| Magazine | 1524-0886 | American Banker's Financial Modernization Report | SourceMedia, Inc. | 2/1/1999 to 6/28/1999 | Available Now | |||||
| Magazine | 0002-7812 | American Ceramic Society Bulletin | American Ceramic Society | 7/1/2000 to present | 11/1/2001 to present | ü | Available Now | |||
| Magazine | 0278-9507 | American Ceramics | American Ceramics | 7/1/2007 to present | Coming Soon | |||||
| Magazine | 0002-7928 | American Cinematographer | ASC Holding Corporation | 1/1/2004 to present | 1/1/2005 to present | ü | ü | Available Now | ||
| Trade Publication | 0149-337X | American City & County | Penton Media, Inc. | 7/1/1993 to present | 9/1/1998 to present | ü | Available Now | |||
| Trade Publication | 0095-1811 | American Clean Car | Crain Communications | 1/1/2001 to 12/31/2003 | 1/1/2001 to 12/31/2003 | Available Now | ||||
| Trade Publication | 0092-2811 | American Coin-Op | Crain Communications | 1/1/2001 to present | 1/1/2001 to present | Available Now | ||||
| Magazine | 0194-8008 | American Craft | American Craft Council | 1/1/1985 to present | 8/1/2006 to present | ü | ü | Available Now | ||
| Trade Publication | 0002-8258 | American Drycleaner | Crain Communications | 1/1/2001 to present | 1/1/2001 to present | Available Now | ||||
| Magazine | 0002-8541 | American Forests | American Forests | 1/1/1985 to present | 1/1/1994 to present | ü | Available Now | |||
| Trade Publication | 0002-8576 | American Funeral Director | Kates-Boylston Publishing, Inc. | 1/1/2008 to present | 1/1/2008 to present | ü | ü | Available Now | ||
| Trade Publication | 1043-0652 | American Gas | American Gas Association | 1/1/1992 to 12/31/2008 | 4/1/2001 to 11/30/2008 | ü | Available Now | |||
| Academic Journal | 1557-4989 | American Journal of Agricultural & Biological Science | Science Publications | 1/1/2006 to present | 1/1/2006 to present | ü | ü | ü | Available Now | |
| Academic Journal | 1553-3468 | American Journal of Biochemistry & Biotechnology | Science Publications | 1/1/2006 to present | 1/1/2006 to present | ü | ü | ü | Available Now | |
| Academic Journal | 0092-2315 | American Journal of Criminal Law | University of Texas at Austin School of Law Publications | 9/1/1997 to present | 9/1/1997 to present | ü | ü | Available Now | ||
| Academic Journal | 0363-9428 | American Journal of Small Business | Entrepreneurship Theory & Practice | 7/1/1976 to 5/31/1988 | 7/1/1976 to 5/31/1988 | ü | ü | Available Now | ||
| Trade Publication | 1091-9201 | American Laundry News | Crain Communications | 1/1/2002 to present | 1/1/2002 to present | Available Now | ||||
| Trade Publication | 1041-7958 | American Machinist | Penton Publishing | 9/1/1999 to present | 9/1/1999 to present | ü | ü | Available Now | ||
| Trade Publication | 0002-9998 | American Metal Market | Euromoney Institutional Investor PLC | 7/1/1999 to present | 7/1/1999 to present | ü | Available Now | |||
| Trade Publication | 0003-0198 | American Nurseryman | American Nurseryman Publishing Company | 7/1/1993 to present | 12/1/2001 to present | ü | Available Now | |||
| Magazine | 1046-8986 | American Photo | Hachette Filipacchi Magazines | 7/1/1994 to present | Available Now | |||||
| Trade Publication | 0744-6616 | American Printer | Penton Media, Inc. | 7/1/1993 to present | 3/1/1997 to present | ü | Available Now | |||
| Academic Journal | 0146-7557 | American Professional Constructor | American Institute of Constructors | 4/1/2007 to present | 4/1/2007 to present | ü | ü | ü | Available Now | |
| Magazine | 0003-0716 | American Record Guide | Record Guide Productions | 7/1/1993 to present | 1/1/1994 to present | ü | ü | Available Now | ||
| Trade Publication | 0003-0902 | American Salesman | National Research Bureau | 1/1/1993 to present | 1/1/1993 to present | ü | Available Now | |||
| Magazine | 0741-5737 | American Salon | Questex Media Group | 2/1/1995 to present | 2/1/1995 to present | Available Now | ||||
| Magazine | 8750-3255 | American Theatre | Theatre Communications Group | 1/1/1995 to present | 1/1/1995 to present | ü | Available Now | |||
| Trade Publication | 1075-5292 | America's Network | Questex Media Group | 2/15/1994 to 12/31/2006 | Available Now | |||||
| Trade Publication | 0003-2344 | Amusement Business | Nielsen Business Media, Inc. | 1/1/1994 to 5/31/2006 | 1/1/1995 to 5/31/2006 | Available Now | ||||
| Academic Journal | 0003-2417 | Anaesthesist | Springer Science & Business Media B.V. | 2/1/2009 to present | 2/1/2009 to present | 12 | ü | ü | ü | Available Now |
| Trade Publication | 0161-3626 | Analog Dialogue | Analog Devices, Inc. | 12/1/2008 to present | 12/1/2008 to present | ü | ü | Available Now | ||
| Academic Journal | 1049-5398 | Animal Biotechnology | Taylor & Francis Ltd | 5/1/2001 to present | 5/1/2001 to present | 12 | ü | ü | ü | Available Now |
| Magazine | Animal Sheltering | Humane Society of the United States | 2/1/2009 to present | 2/1/2009 to present | ü | ü | Available Now | |||
| Trade Publication | 1041-617X | Animation | Animation Magazine | 1/1/2005 to present | 1/1/2005 to present | ü | ü | Available Now | ||
| Trade Publication | 0160-7278 | ANSOM: Army/Navy Stores & Outdoor Merchandiser | Cygnus Business Media | 1/1/2006 to present | 1/1/2006 to present | ü | ü | Available Now | ||
| Trade Publication | 1099-2553 | Antenna Systems & Technology | Webcom Communications Corporation | 9/1/2007 to present | 9/1/2007 to present | ü | ü | Available Now | ||
| Magazine | 1935-6137 | Apartment Building Management Insider | Vendome Group LLC | 2/1/2009 to present | 2/1/2009 to present | ü | ü | Coming Soon | ||
| Trade Publication | 0192-1878 | Apparel Industry | Nielsen Business Media, Inc. | 1/1/1995 to 12/31/2000 | 1/1/1995 to 12/31/2000 | ü | Available Now | |||
| Magazine | 1543-2009 | Apparel Magazine | Edgell Communications Inc. | 1/1/2003 to present | 1/1/2003 to present | Available Now | ||||
| Trade Publication | 1552-5937 | Appliance Design | BNP Media | 9/1/2004 to present | 9/1/2004 to present | ü | Available Now | |||
| Trade Publication | 0003-679X | Appliance Manufacturer | BNP Media | 1/1/1993 to 8/31/2004 | 1/1/1994 to 8/31/2004 | ü | Available Now | |||
| Trade Publication | Apply | Penton Media, Inc. | 3/15/2002 to 5/31/2007 | 3/15/2002 to 5/31/2007 | ü | Available Now | ||||
| Academic Journal | 0003-7087 | Appraisal Journal | Appraisal Institute | 1/1/1985 to present | 1/1/1985 to present | ü | ü | ü | Available Now | |
| Magazine | 1094-0405 | Approach: The Naval Safety Center's Aviation Magazine | Superintendent of Documents | 1/1/1994 to present | 1/1/1994 to present | ü | ü | Available Now | ||
| Magazine | 1041-388X | Aqua | Athletic Business Publications, Inc. | 7/1/2008 to present | 7/1/2008 to present | ü | Available Now | |||
| Magazine | 0269-6797 | Arable Farming | CMP Information Ltd. | 1/1/1995 to 9/1/1997 | 1/1/1995 to 9/1/1997 | Available Now | ||||
| Academic Journal | 0307-1375 | Arboricultural Journal: The International Journal of Urban Forestry | AB Academic Publishers | 2/1/1985 to present | 1/1/2002 to present | ü | ü | ü | Available Now | |
| Trade Publication | 0003-8466 | Architects' Journal | EMAP Construct | 5/29/2003 to present | 1/1/2006 to present | Available Now | ||||
| Magazine | 0003-8520 | Architectural Digest | Conde Nast Publications | 1/1/1985 to present | 9/1/2008 to present | Available Now | ||||
| Magazine | 1038-4359 | Architectural Product News | Architecture Media Australia | 6/1/1996 to 4/1/1998 | 6/1/1996 to 8/1/1997 | Available Now | ||||
| Trade Publication | 0003-858X | Architectural Record | McGraw-Hill Companies, Inc. | 1/1/1985 to present | 1/1/2001 to present | 0.9 | Available Now | |||
| Trade Publication | 0003-861X | Architectural Review | EMAP Construct | 9/1/1996 to present | 1/1/2006 to present | Available Now | ||||
| Magazine | 0746-0554 | Architecture | Nielsen Business Media, Inc. | 1/1/1996 to 10/31/2006 | 7/1/1997 to 10/31/2006 | Available Now | ||||
| Trade Publication | 0003-8725 | Architecture Australia | Architecture Media Australia | 1/1/1995 to present | 7/1/2003 to present | ü | Available Now | |||
| Academic Journal | 0270-0484 | AREUEA Journal: Journal of the American Real Estate & Urban Economics Association | Blackwell Publishing Limited | 1/1/1977 to 12/1/1991 | 1/1/1977 to 2/28/1988 | ü | ü | Available Now | ||
| Academic Journal | 0095-327X | Armed Forces & Society (0095327X) | Sage Publications | 1/1/1990 to present | 1/1/1990 to 6/30/2005 | ü | ü | Available Now | ||
| Trade Publication | 0004-2188 | Armed Forces Comptroller | American Society of Military Comptrollers | 1/1/1990 to present | 1/1/1990 to present | ü | Available Now | |||
| Magazine | 0004-2579 | Army Reserve Magazine | Superintendent of Documents | 1/1/1994 to 4/30/2007 | 1/1/1994 to 4/30/2007 | ü | Available Now | |||
| Magazine | 0004-3214 | Art in America | Brant Publications, Inc. | 1/1/1985 to present | 11/1/2002 to present | ü | Available Now | |||
| Magazine | 0004-3931 | Arts & Activities | Publishers Development Corporation | 5/1/1990 to present | 5/1/1990 to present | ü | Available Now | |||
| Trade Publication | 1010-9153 | ASA Bulletin | Aspen Publishers Inc. | 3/1/2003 to present | Available Now | |||||
| Trade Publication | 1079-6983 | Ascent (10796983) | Precast-Prestressed Concrete Institute | 6/1/2008 to present | 6/1/2008 to present | ü | Available Now | |||
| Academic Journal | 0001-2491 | ASHRAE Journal | American Society of Heating, Refrigerating & Air-Conditioning Engineers, Inc. | 8/1/2003 to present | 1/1/2004 to present | ü | ü | Available Now | ||
| Academic Journal | 0001-2505 | ASHRAE Transactions | American Society of Heating, Refrigerating & Air-Conditioning Engineers, Inc. | 1/1/2004 to present | 1/1/2004 to present | ü | ü | ü | Available Now | |
| Academic Journal | 0219-0303 | Asia Pacific Biotech News | World Scientific Publishing Company | 3/1/2003 to present | 3/1/2003 to present | 12 | ü | ü | Available Now | |
| Trade Publication | 0958-9309 | Asiamoney | Euromoney Institutional Investor PLC | 10/1/1989 to present | 7/1/1998 to present | 0.9 | Available Now | |||
| Academic Journal | 1819-1894 | Asian Journal of Agricultural Research | Asian Network for Scientific Information | 3/1/2007 to present | 3/1/2007 to present | ü | ü | ü | Available Now | |
| Academic Journal | 1683-9919 | Asian Journal of Animal & Veterinary Advances | Asian Network for Scientific Information | 3/1/2007 to present | 3/1/2007 to present | ü | ü | ü | Available Now | |
| Trade Publication | 1055-9205 | Asphalt Contractor | Cygnus Business Media | 1/1/2006 to present | 1/1/2006 to present | ü | ü | Available Now | ||
| Academic Journal | 0889-3012 | Assemblage | MIT Press | 1/1/1997 to 4/30/2000 | 1/1/1997 to 4/30/2000 | ü | Available Now | |||
| Magazine | 1050-8171 | Assembly | BNP Media | 8/1/2008 to present | 8/1/2008 to present | ü | Available Now | |||
| Magazine | 1094-3528 | Assisted Housing Financial Management Insider | Vendome Group LLC | 2/1/2009 to present | 2/1/2009 to present | ü | ü | Coming Soon | ||
| Magazine | 1072-009X | Assisted Housing Management Insider | Vendome Group LLC | 2/1/2009 to present | 2/1/2009 to present | ü | ü | Coming Soon | ||
| Magazine | 1934-2926 | Assisted Housing Management Trainer | Vendome Group LLC | 2/1/2009 to present | 2/1/2009 to present | ü | ü | Coming Soon | ||
| Academic Journal | 1938-7261 | Assistive Technology Outcomes & Benefits (ATOB) | Assistive Technology Industry Association | 11/1/2008 to present | 11/1/2008 to present | ü | ü | ü | Coming Soon | |
| Magazine | 0004-5578 | Association Management | American Society of Association Executives | 7/1/1972 to 9/30/2005 | 7/1/1995 to 9/30/2005 | ü | Available Now | |||
| Trade Publication | 1042-3141 | Association Meetings | Penton Media, Inc. | 1/1/2002 to present | 1/1/2002 to present | ü | Available Now | |||
| Magazine | 1557-7562 | Associations Now | American Society of Association Executives | 10/1/2005 to present | 10/1/2005 to present | ü | Available Now | |||
| Academic Journal | 0889-6488 | ATEA Journal | American Technical Education Association (ATEA) | 7/1/2005 to present | 10/1/2005 to present | ü | ü | ü | Available Now | |
| Trade Publication | Atlanta Building News | Greater Atlanta Home Builders Association, Inc. | 1/1/2009 to present | 1/1/2009 to present | ü | ü | Available Now | |||
| Magazine | 0842-9588 | Atlantic Construction Journal | CEDROM-SNi | 2/1/2008 to present | 2/1/2008 to present | ü | Available Now | |||
| Magazine | 0842-9596 | Atlantic Transportation Journal | CEDROM-SNi | 7/1/2008 to present | 7/1/2008 to present | ü | Coming Soon | |||
| Trade Publication | ATM & Debit News | SourceMedia, Inc. | 1/1/2006 to present | 1/1/2006 to present | ü | ü | Available Now | |||
| Magazine | 0882-3472 | Attitude: The Dancers Magazine | Dance Giant Steps Inc. | 7/1/2004 to 1/31/2008 | 7/1/2004 to 1/31/2008 | ü | Available Now | |||
| Magazine | 0571-8279 | Attorney-CPA | American Association of Attorney-Certified Public Accountants Inc. | 5/1/2009 to present | 5/1/2009 to present | ü | ü | Available Now | ||
| Trade Publication | 1045-5795 | Audiotex Update | Worldwide Videotex | 7/1/1999 to present | 7/1/1999 to present | ü | Available Now | |||
| Academic Journal | 0278-0380 | Auditing | American Accounting Association | 1/1/1985 to present | 1/1/1985 to present | ü | ü | ü | Available Now | |
| Trade Publication | Auditor's Report | American Accounting Association | 1/1/2004 to present | 1/1/2004 to 12/31/2007 | ü | ü | Available Now | |||
| Academic Journal | 0312-5033 | Australasian Journal of Early Childhood | Early Childhood Australia | 3/1/2009 to present | 3/1/2009 to present | ü | ü | ü | Coming Soon | |
| Magazine | Australian Advanced Aesthetics | Intermedia Group Pty Ltd | 6/1/2009 to present | 6/1/2009 to present | ü | ü | Available Now | |||
| Academic Journal | 1038-4162 | Australian Journal of Career Development | ACER Press | 1/1/2005 to present | 9/1/2006 to present | ü | ü | ü | Available Now | |
| Academic Journal | Australian Journal of Early Childhood | Early Childhood Australia | 2/1/2005 to 2/28/2009 | 9/1/2006 to 2/28/2009 | ü | ü | ü | Available Now | ||
| Trade Publication | 0004-976X | Australian Mining | Reed Business Information / Australia | 11/1/2003 to present | 11/1/2003 to present | ü | Available Now | |||
| Trade Publication | 1530-8197 | Auto Interiors | Nielsen Business Media, Inc. | 3/1/2002 to 9/30/2002 | 3/1/2002 to 9/30/2002 | Available Now | ||||
| Trade Publication | 1061-1797 | Automatic Merchandiser | Cygnus Business Media | 1/1/2006 to present | 1/1/2006 to present | ü | ü | Available Now | ||
| Magazine | 0894-3583 | Automobile Magazine | Source Interlink Magazines, LLC | 5/1/2008 to present | 5/1/2008 to present | ü | Available Now | |||
| Trade Publication | 0192-0995 | Automotive Body Repair News | Advanstar Communications Inc. | 7/1/1999 to present | 7/1/1999 to present | ü | Available Now | |||
| Trade Publication | 1536-8823 | Automotive Design & Production | Gardner Publications, Inc. | 10/1/2001 to present | 10/1/2001 to present | ü | Available Now | |||
| Trade Publication | 0307-6490 | Automotive Engineer | Professional Engineering Publishing | 1/1/1997 to present | 1/1/1997 to present | ü | Available Now | |||
| Trade Publication | 1099-4130 | Automotive Industries | Automotive Industries | 9/1/1994 to present | 7/1/1999 to present | ü | Available Now | |||
| Magazine | 1471-6003 | Automotive Logistics | Ultima Media | 9/1/2004 to present | 9/1/2004 to present | ü | Available Now | |||
| Trade Publication | 1094-1746 | Automotive Manufacturing & Production | Gardner Publications, Inc. | 1/1/1997 to 9/30/2001 | 1/1/1997 to 9/30/2001 | ü | Available Now | |||
| Magazine | 1471-6038 | Automotive Manufacturing Solutions | Ultima Media | 7/1/2004 to present | 7/1/2004 to present | ü | Available Now | |||
| Trade Publication | 0005-1551 | Automotive News | Crain Communications | 1/1/1993 to present | 7/22/1996 to present | Available Now | ||||
| Trade Publication | Automotive News Europe | Crain Communications | 9/1/1999 to 3/3/2009 | 9/1/1999 to 3/3/2009 | Available Now | |||||
| Trade Publication | 1086-9298 | Automotive Production | Gardner Publications, Inc. | 1/1/1996 to 12/31/1996 | 9/1/1996 to 12/31/1996 | Available Now | ||||
