Middle Search Plus Periodicals Only | |||||||||||
| |||||||||||
176 = Total number of periodicals indexed and abstracted 144 = Total number of periodicals in full text | |||||||||||
*Titles with 'Coming Soon' in the Availability column indicate that this publication was recently added to the database and therefore few or no articles are currently available. If the ‡ symbol is present, it indicates that 10% or more of the articles from this publication may not contain full text because the publisher is not the rights holder. Please Note: Publications included on this database are subject to change without notice due to contractual agreements with publishers. Coverage dates shown are the intended dates only and may not yet match those on the product. The numbers given at the top of this list reflect all titles, active and ceased. All coverage is cumulative. Due to third party ownership of full text, EBSCO Publishing is dependent on publisher publication schedules (and in some cases embargo periods) in order to produce full text on its products. | |||||||||||
Source Type | ISSN | Publication Name | Publisher | Indexing and Abstracting Start | Indexing and Abstracting Stop | Full Text Start | Full Text Stop | Full Text Delay (Months) | PDF Images (full page) | Availability* | |
Magazine | 0195-4105 | 321 Contact | Sesame Workshop | 07/01/1989 | 12/31/1997 | Available Now | |||||
Magazine | 1079-9885 | American Cheerleader | Macfadden Performing Arts Media, LLC. | 07/01/2002 | 07/01/2002 | Y | Available Now | ||||
Magazine | 1534-6838 | American Cheerleader Junior | Macfadden Performing Arts Media, LLC. | 06/01/2004 | 01/31/2005 | 06/01/2004 | 01/31/2005 | Y | Available Now | ||
Magazine | 0893-5238 | American Fitness | American Fitness Magazine | 01/01/1992 | 07/01/1993 | Y | Available Now | ||||
Magazine | 1062-7812 | American Girl | Pleasant Company Publications | 07/01/1994 | Available Now | ||||||
Magazine | 0002-8738 | American Heritage | AHMC Inc. | 01/01/1985 | 09/01/1990 | Available Now | |||||
Magazine | 1076-8866 | American History | Weider History Group | 01/01/1994 | 06/01/1994 | Y | Available Now | ||||
Magazine | 0002-8770 | American History Illustrated | Weider History Group | 01/01/1985 | 05/31/1994 | 01/01/1992 | 05/31/1994 | Available Now | |||
Magazine | 0884-9390 | American Visions | American Visions Media Inc. | 10/01/1989 | 10/31/2000 | 06/01/1990 | 10/31/2000 | Y | Available Now | ||
Magazine | 0379-0940 | Americas | Organization of American States | 01/01/1985 | 05/01/1990 | Y | Available Now | ||||
Magazine | 0091-6358 | Astronomy | Kalmbach Publishing Co. | 01/01/1985 | 08/01/1992 | Available Now | |||||
Magazine | 0097-7136 | Audubon | National Audubon Society | 01/01/1985 | Available Now | ||||||
Magazine | 0090-8029 | Auto Racing Digest | Century Publishing Company | 07/01/1998 | 01/31/2004 | 07/01/1998 | 01/31/2004 | Available Now | |||
Magazine | 0005-609X | Baseball Digest | Century Publishing Company | 01/01/1994 | 07/01/1998 | Y | Available Now | ||||
Magazine | 0098-5988 | Basketball Digest | Century Publishing Company | 01/01/1994 | 12/31/2004 | 07/01/1998 | 12/31/2004 | Y | Available Now | ||
Magazine | 1531-5193 | Bay Nature | Bay Nature | 01/01/2002 | 01/01/2002 | Y | Available Now | ||||
Magazine | 0005-7517 | Beaver | Canada's National History Society | 01/01/1990 | 01/01/1990 | Available Now | |||||
Magazine | 0006-2073 | Bicycling | Rodale Inc. | 01/01/1985 | 05/01/1990 | Available Now‡ | |||||
Trade Publication | 0006-2510 | Billboard | Nielsen Business Media, Inc. | 07/01/1993 | 01/01/1994 | Available Now | |||||
Magazine | 1092-7891 | Biography | A&E Television Networks | 01/01/1997 | 12/31/2003 | 01/01/1997 | 12/31/2003 | Available Now | |||
Magazine | 1058-2347 | Biography Today (Omnigraphics, Inc.) | Omnigraphics, Inc. | 07/01/1994 | Available Now | ||||||
Magazine | 0195-0320 | BMX Plus | Hi-Torque Publications Inc. | 07/01/1989 | 08/01/2005 | Y | Available Now | ||||
Magazine | 8750-3603 | Bowling Digest | Century Publishing Company | 07/01/1998 | 12/31/2004 | 07/01/1998 | 12/31/2004 | Available Now | |||
Magazine | 0006-8608 | Boys' Life | Boy Scouts of America | 07/01/1989 | 05/01/1990 | Y | Available Now | ||||
Magazine | 1078-9006 | Boys' Quest | Bluffton News Publishing | 01/01/1995 | 01/01/1995 | Y | Available Now | ||||
Magazine | 0007-9243 | Ca Va? | Scholastic Inc. | 04/01/2009 | 04/01/2009 | Y | Coming Soon | ||||
Magazine | 1099-7733 | California Chronicles | Carus Publishing Company | 09/01/1998 | 12/31/2000 | 09/01/1998 | 12/31/2000 | Available Now | |||
Magazine | 1050-7086 | Calliope | Carus Publishing Company | 09/01/1990 | 09/01/1990 | Available Now | |||||
Magazine | 0043-8170 | Canada & the World | Canada & the World | 01/01/1990 | 05/31/1994 | Available Now | |||||
Magazine | 1189-2102 | Canada & the World Backgrounder | Canada & the World | 06/01/1994 | Available Now | ||||||
Magazine | 0706-2168 | Canadian Geographic | Canadian Geographic Enterprises | 01/01/1990 | 04/01/1994 | Available Now | |||||
Magazine | 0744-1002 | Career World | Weekly Reader Corporation | 07/01/1989 | 01/01/1998 | Y | Available Now | ||||
Magazine | 0009-3424 | Chez Nous | Scholastic Inc. | 04/01/2009 | 04/01/2009 | Y | Coming Soon | ||||
Magazine | 0009-3971 | Child Life | Children's Better Health Institute | 01/01/1994 | 07/31/2007 | 01/01/1994 | 07/31/2007 | Y | Available Now | ||
Magazine | 0272-7145 | Children's Digest | Children's Better Health Institute | 01/01/1994 | 05/31/2009 | 01/01/1994 | 05/31/2009 | Y | Available Now | ||
Magazine | 1097-4008 | Cicada | Carus Publishing Company | 07/01/2004 | 07/01/2004 | Y | Available Now‡ | ||||
Magazine | 0199-5197 | Cobblestone | Carus Publishing Company | 07/01/1989 | 01/01/1993 | Available Now | |||||
Magazine | 0744-6667 | Computer Gaming World | Ziff Davis Media Inc. | 03/01/2001 | 11/30/2006 | 03/01/2001 | 11/30/2006 | Y | Available Now | ||
Magazine | ConnSENSE Bulletin | ConnSENSE Bulletin | 04/01/2003 | 01/31/2008 | 04/01/2003 | 01/31/2008 | Available Now | ||||
Magazine | 1098-0938 | Contact Kids | Sesame Workshop | 01/01/1998 | 04/30/2001 | Available Now | |||||
Magazine | 1528-4824 | Cosmo Girl | Hearst Brand Development | 12/01/2000 | 12/31/2008 | 12/01/2000 | 12/31/2008 | Available Now | |||
Magazine | 1056-2036 | CQ Researcher | Congressional Quarterly Inc. | 05/10/1991 | Available Now | ||||||
Magazine | 0011-3344 | Current Biography | H W Wilson Company | 07/01/1990 | Available Now | ||||||
Magazine | 0011-3492 | Current Events | Weekly Reader Corporation | 07/01/1989 | 07/01/1997 | Y | Available Now | ||||
Magazine | 0199-820X | Current Health 1 | Weekly Reader Corporation | 07/01/1989 | 01/01/1997 | Y | Available Now | ||||
Magazine | 0163-156X | Current Health 2 | Weekly Reader Corporation | 01/01/1985 | 01/01/1997 | Available Now | |||||
Magazine | 0011-3905 | Current Science | Weekly Reader Corporation | 07/01/1989 | 01/01/1997 | Y | Available Now‡ | ||||
Magazine | 0011-4286 | Cycle World | Hachette Filipacchi Magazines | 11/01/1991 | Available Now | ||||||
Magazine | 1094-0588 | Dance Spirit | Macfadden Performing Arts Media, LLC. | 09/01/2001 | 09/01/2001 | Available Now | |||||
Magazine | 1539-7130 | dig | Carus Publishing Company | 03/01/2002 | 03/01/2002 | Y | Available Now | ||||
Magazine | 0364-1546 | Dirt Bike | Hi-Torque Publications Inc. | 07/01/1989 | 10/01/2003 | Y | Available Now | ||||
Magazine | 0274-7529 | Discover | Discover Media LLC | 11/01/1985 | 01/01/2001 | Available Now | |||||
Magazine | 1046-8021 | E - The Environmental Magazine | E - The Environmental Magazine | 01/01/1994 | 01/01/1994 | Y | Available Now | ||||
Magazine | 1056-148X | Earth | Kalmbach Publishing Co. | 01/01/1992 | 08/31/1998 | 01/01/1992 | 08/31/1998 | Available Now | |||
Magazine | 0012-9011 | Ebony | Johnson Publishing Company | 01/01/1985 | 01/01/1985 | Y | Available Now | ||||
Magazine | 0013-0958 | Editorial Research Reports | Congressional Quarterly Inc. | 07/01/1990 | 04/30/1991 | Available Now | |||||
Magazine | 0013-1784 | Educational Leadership | Association for Supervision & Curriculum Development | 01/01/1985 | 01/01/1985 | Y | Available Now | ||||
Magazine | 1058-918X | Electronic Gaming Monthly | Ziff Davis Media Inc. | 12/01/2000 | 01/31/2009 | 12/01/2000 | 01/31/2009 | Y | Available Now | ||
Magazine | 0710-9911 | Equinox | Malcolm Publishing Inc. | 01/01/1994 | 10/31/2000 | Available Now | |||||
Magazine | 0749-1387 | Faces (07491387) | Carus Publishing Company | 01/01/1993 | 01/01/1993 | Available Now | |||||
Magazine | 1554-8066 | Field & Stream | Bonnier Corporation | 01/01/1985 | 01/01/2001 | Y | Available Now | ||||
Magazine | 1521-5865 | Footsteps | Carus Publishing Company | 09/01/1998 | 05/31/2006 | 09/01/1998 | 05/31/2006 | Available Now | |||
Magazine | 1536-898X | Fun For Kidz | Bluffton News Publishing | 11/01/2002 | 11/01/2002 | Y | Available Now | ||||
Magazine | 0883-3419 | Future Reflections | American Action Fund for Blind Children & Adults | 09/01/2009 | 09/01/2009 | Y | Available Now | ||||
Magazine | 1537-2553 | Game Now | Ziff Davis Media Inc. | 09/01/2002 | 12/31/2003 | 09/01/2002 | 12/31/2003 | Y | Available Now | ||
Magazine | 1933-6160 | Games for Windows | Ziff Davis Media Inc. | 12/01/2006 | 04/30/2008 | 12/01/2006 | 04/30/2008 | Y | Available Now | ||
Magazine | 1078-3326 | Girls' Life | Girl's Life Acquisitions Corp. | 09/01/2001 | 09/01/2001 | Available Now | |||||
Magazine | 0017-176X | Golf Digest | Conde Nast Publications | 07/01/1993 | 07/01/1993 | Y | Available Now | ||||
Magazine | 1056-5493 | Golf Magazine | Time4 Media | 01/01/1992 | 07/31/2003 | 01/01/2001 | 07/31/2003 | Available Now | |||
Magazine | 1044-0488 | Hopscotch | Bluffton News Publishing | 07/01/1993 | Available Now | ||||||
Magazine | 0018-5159 | Horse & Rider | Source Interlink Magazines, LLC | 07/01/1989 | 01/01/1991 | Y | Available Now | ||||
Magazine | 0018-6031 | Hot Rod | Source Interlink Magazines, LLC | 01/01/1985 | Available Now | ||||||
Magazine | 0020-9112 | International Wildlife | National Wildlife Federation | 01/01/1985 | 02/28/2002 | 07/01/1990 | 02/28/2002 | Available Now | |||
Magazine | 0021-3829 | Jack & Jill | Children's Better Health Institute | 07/01/1993 | 01/01/1994 | Y | Available Now | ||||
Magazine | 0021-5996 | Jet | Johnson Publishing Company | 01/01/1986 | 01/01/1996 | Y | Available Now | ||||
Magazine | 0022-6688 | Junior Scholastic | Scholastic Inc. | 01/01/1993 | 01/01/1998 | Y | Available Now | ||||
Magazine | 1545-6102 | Keystone Outdoors | Celtic Moon Publishing Inc. | 08/01/2002 | 03/31/2003 | 08/01/2002 | 03/31/2003 | Y | Available Now | ||
Magazine | 1054-2868 | Kids Discover | Kids Discover | 07/01/1993 | Available Now | ||||||
Magazine | 0163-4844 | Know Your World Extra | Weekly Reader Corporation | 08/01/2002 | 04/19/2008 | 08/01/2002 | 04/19/2008 | Y | Available Now | ||
Magazine | 0024-3019 | Life | Time Inc. | 01/01/1985 | 05/31/2000 | 07/01/1993 | 05/31/2000 | Y | Available Now | ||
Magazine | 0024-4511 | Literary Cavalcade | Scholastic Inc. | 01/01/1998 | 05/31/2005 | 01/01/1998 | 05/31/2005 | Y | Available Now | ||
Magazine | 0024-9262 | Maclean's | Rogers Publishing Limited | 01/01/1985 | 01/01/1991 | Available Now | |||||
Magazine | 0890-7722 | Magill Book Reviews | Salem Press | 01/01/1987 | 01/01/1990 | Available Now | |||||
Magazine | Math Trek | Science News | 09/01/2001 | 09/01/2001 | Available Now | ||||||
Magazine | 0882-2050 | Merlyn's Pen Annual Edition | Merlyn's Pen | 10/01/1997 | 09/30/2001 | Available Now | |||||
Magazine | Monkeyshines on Health & Science | Great Neck Publishing | 01/01/1997 | 03/31/2004 | 01/01/1997 | 03/31/2004 | Available Now | ||||
Magazine | 0027-1535 | Mother Earth News | Ogden Publishing | 01/01/1985 | 03/01/1990 | Y | Available Now | ||||
Magazine | 0027-2094 | Motor Trend | Source Interlink Magazines, LLC | 01/01/1985 | Available Now | ||||||
Magazine | 0897-5213 | Mountain Bike | Rodale Inc. | 01/01/1995 | 01/01/1995 | Available Now‡ | |||||
Magazine | 0027-9358 | National Geographic | National Geographic Society | 01/01/1985 | 01/01/1995 | 3 | Available Now‡ | ||||
Magazine | 1523-6226 | National Geographic Adventure | National Geographic Society | 02/01/2004 | 02/01/2004 | 3 | Available Now‡ | ||||
Magazine | 1541-3357 | National Geographic Explorer | National Geographic Society | 06/01/2007 | 06/01/2007 | 3 | Available Now | ||||
Magazine | 1938-8004 | National Geographic Extreme Explorer | National Geographic Society | 05/01/2008 | 05/01/2008 | 3 | Available Now | ||||
Magazine | 1542-3042 | National Geographic Kids | National Geographic Society | 10/01/2002 | 10/01/2002 | 3 | Available Now‡ | ||||
Magazine | 0747-0932 | National Geographic Traveler | National Geographic Society | 01/01/1987 | 11/01/2003 | 3 | Available Now | ||||
Magazine | 0361-5499 | National Geographic World | National Geographic Society | 01/01/1985 | 09/30/2002 | 01/01/2000 | 09/30/2002 | Available Now | |||
Magazine |
0276-8186 |
National Parks |
National Parks Conservation Association |
01/01/1985 |
01/01/1990 |
Y |
Available Now |
||||
Magazine |
0028-0402 |
National Wildlife |
National Wildlife Federation |
01/01/1985 |
06/01/1990 |
Available Now‡ |
|||||
Magazine |
0374-9894 |
Nature Canada |
Canadian Nature Federation |
01/01/1990 |
06/30/2006 |
Available Now |
|||||
Magazine |
0884-3910 |
News for You |
New Readers Press |
07/01/1989 |
Available Now |
||||||
Magazine |
0028-9604 |
Newsweek |
Newsweek |
01/01/1985 |
01/01/1990 |
Available Now |
|||||
Magazine |
0163-0946 |
Odyssey |
Carus Publishing Company |
07/01/1989 |
01/01/1994 |
Available Now |
|||||
Magazine |
1094-6683 |
Official Playstation |
Ziff Davis Media Inc. |
11/01/2002 |
07/31/2004 |
11/01/2002 |
07/31/2004 |
Y |
Available Now |
||
Magazine |
1094-6683 |
Official U.S. Playstation Magazine |
Ziff Davis Media Inc. |
08/01/2004 |
01/31/2007 |
08/01/2004 |
01/31/2007 |
Y |
Available Now |
||
Magazine |
0030-7076 |
Outdoor Life |
Bonnier Corporation |
01/01/1985 |
01/01/2001 |
Y |
Available Now |
||||
Magazine |
1069-420X |
Outside Kids |
Mariah Publications Corp. |
06/01/1995 |
12/31/1995 |
Available Now |
|||||
Magazine |
0382-6627 |
Owl |
Owl Communications Inc. |
07/01/1989 |
Available Now |
||||||
Magazine |
0093-7673 |
People |
Time Inc. |
01/01/1985 |
01/01/1994 |
Available Now |
|||||
Magazine |
1935-0457 |
People Style Watch |
Time Inc. |
03/01/2004 |
Available Now |
||||||
Magazine |
0162-3214 |
Petersen's Four Wheel & Off-Road |
Source Interlink Magazines, LLC |
05/01/2008 |
05/01/2008 |
Y |
Available Now |
||||
Magazine |
0032-1540 |
Plays - The Drama Magazine for Young People |
Sterling Partners, Inc. |
01/01/1994 |
01/01/1994 |
Y |
Available Now |
||||
Magazine |
0032-4558 |
Popular Mechanics |
Hearst Brand Development |
01/01/1985 |
01/01/1996 |
Available Now |
|||||
Magazine |
0161-7370 |
Popular Science |
Bonnier Corporation |
01/01/1985 |
01/01/2001 |
Y |
Available Now |
||||
Magazine |
1060-5088 |
Presidents & Prime Ministers |
Presidents & Prime Ministers |
07/01/1993 |
01/31/2004 |
07/01/1993 |
01/31/2004 |
Y |
Available Now |
||
Magazine |
0738-6656 |
Ranger Rick |
National Wildlife Federation |
07/01/1989 |
01/01/1994 |
Available Now |
|||||
Magazine |
0034-0359 |
Read |
Weekly Reader Corporation |
08/01/2002 |
08/01/2002 |
Y |
Available Now |
||||
Magazine |
0034-0375 |
Reader's Digest |
Reader's Digest Association, Inc. |
01/01/1985 |
Available Now |
||||||
Magazine |
1078-0084 |
Ride BMX |
Time4 Media |
07/01/1999 |
01/01/2001 |
Available Now |
|||||
Magazine |
0048-9239 |
Saturday Evening Post |
Benjamin Franklin Literary & Medical Society |
01/01/1985 |
05/01/1990 |
Y |
Available Now |
||||
Magazine |
0163-3570 |
Scholastic Action |
Scholastic Inc. |
01/01/1999 |
01/01/1999 |
Y |
Available Now |
||||
Magazine |
0883-475X |
Scholastic Choices |
Scholastic Inc. |
07/01/1993 |
01/01/1999 |
Y |
Available Now |
||||
Magazine |
0732-7773 |
Scholastic DynaMath |
Scholastic Inc. |
09/01/2003 |
09/01/2003 |
Y |
Available Now |
||||
Magazine |
0198-8379 |
Scholastic Math |
Scholastic Inc. |
01/01/1999 |
01/01/1999 |
Y |
Available Now |
||||
Magazine |
0736-0614 |
Scholastic News -- Edition 5/6 |
Scholastic Inc. |
01/01/2005 |
01/01/2005 |
Y |
Available Now |
||||
Magazine |
0736-0614 |
Scholastic News -- Senior Edition |
Scholastic Inc. |
07/01/1999 |
12/31/2004 |
07/01/1999 |
12/31/2004 |
Y |
Available Now |
||
Magazine |
0036-6412 |
Scholastic Scope |
Scholastic Inc. |
07/01/1999 |
07/01/1999 |
Y |
Available Now |
||||
Magazine |
1010-144X |
Scholastic SuperScience |
Scholastic Inc. |
09/01/1997 |
01/01/1998 |
Y |
Available Now |
||||
Magazine |
0745-7065 |
Scholastic Update |
Scholastic Inc. |
01/01/1985 |
04/12/1999 |
01/10/1992 |
04/12/1999 |
Y |
Available Now |
||
Magazine |
0036-8423 |
Science News |
Science News |
01/01/1985 |
01/01/1985 |
Available Now |
|||||
Magazine |
Science News for Kids |
Science News |
09/01/2006 |
09/01/2006 |
Available Now |
||||||
Magazine |
Science Spin - Early Primary |
Weekly Reader Corporation |
05/01/2003 |
05/01/2003 |
Y |
Available Now |
|||||
Magazine |
1041-1410 |
Science World |
Scholastic Inc. |
12/01/1991 |
01/24/1992 |
Y |
Available Now |
||||
Magazine |
0147-3654 |
Scienceland |
Scienceland |
07/01/1993 |
09/30/1997 |
Available Now |
|||||
Magazine |
1099-5005 |
Scientific American Explorations |
Scientific American |
01/01/2000 |
03/31/2002 |
01/01/2000 |
03/31/2002 |
Available Now |
|||
Magazine |
0036-9500 |
Scouting |
Boy Scouts of America |
05/01/2009 |
05/01/2009 |
Y |
Available Now |
||||
Magazine |
0732-5266 |
Short Story International: Seedling Series |
International Cultural Exchange |
01/01/1993 |
05/31/1997 |
Available Now |
|||||
Magazine |
0732-5274 |
Short Story International: Student Series |
International Cultural Exchange |
01/01/1993 |
12/31/1996 |
Available Now |
|||||
Magazine |
0161-7362 |
Sierra |
Sierra Club |
01/01/1985 |
05/01/1990 |
Y |
Available Now |
||||
Magazine |
0037-6159 |
Ski |
Bonnier Corporation |
01/01/1994 |
01/01/2001 |
Y |
Available Now |
||||
Magazine |
0037-6264 |
Skiing |
Bonnier Corporation |
01/01/1985 |
01/01/2001 |
Y |
Available Now |
||||
Magazine |
0899-529X |
Skipping Stones |
Skipping Stones |
07/01/2000 |
07/01/2000 |
Y |
Available Now |
||||
Magazine |
0037-7333 |
Smithsonian |
Smithsonian Magazine |
01/01/1985 |
06/01/1990 |
Available Now |
|||||
Magazine |
0149-2365 |
Soccer Digest |
Century Publishing Company |
07/01/1998 |
12/31/2003 |
07/01/1998 |
12/31/2003 |
Y |
Available Now |
||
Magazine |
0038-7797 |
Sport |
Petersen Publishing Company |
02/01/1989 |
08/31/2000 |
Available Now |
|||||
Magazine |
0038-805X |
Sporting News |
American City Business Journal |
07/01/1996 |
07/13/1998 |
Y |
Available Now |
||||
Magazine |
0038-822X |
Sports Illustrated |
Time Inc. |
01/01/1985 |
09/21/1992 |
Available Now |
|||||
Magazine |
1042-394X |
Sports Illustrated for Kids |
Time Inc. |
07/01/1992 |
05/31/2006 |
01/01/1993 |
05/31/2006 |
Available Now |
|||
Magazine |
Sports Illustrated Kids |
Time Inc. |
06/01/2006 |
06/01/2006 |
Available Now |
||||||
Magazine |
0094-579X |
Stone Soup |
Children's Art Foundation |
03/01/2001 |
03/01/2001 |
Y |
Available Now |
||||
Magazine |
1040-144X |
Superscience Blue |
Scholastic Inc. |
07/01/1993 |
05/31/1997 |
Available Now |
|||||
Magazine |
1040-1431 |
Superscience Red |
Scholastic Inc. |
07/01/1993 |
09/30/1997 |
Available Now |
|||||
Magazine |
1082-8486 |
Swim Magazine |
Sports Publications Inc. |
01/01/1994 |
02/28/2005 |
01/01/1994 |
02/28/2005 |
Y |
Available Now |
||
Magazine |
0039-7431 |
Swimming World |
Sports Publications Inc. |
03/01/2005 |
03/01/2005 |
Y |
Available Now |
||||
Magazine |
0039-7431 |
Swimming World & Junior Swimmer |
Sports Publications Inc. |
01/01/1994 |
02/28/2005 |
01/01/1994 |
02/28/2005 |
Y |
Available Now |
||
Magazine |
0040-2001 |
Teen Magazine |
Hearst Brand Development |
01/01/1985 |
05/31/2002 |
Available Now |
|||||
Magazine |
1096-2832 |
Teen People |
Time Inc. |
12/01/2000 |
09/30/2006 |
12/01/2000 |
09/30/2006 |
Available Now |
|||
Magazine |
1480-6681 |
Teen Tribute |
Tribute Publishing Inc. |
01/01/2001 |
01/01/2001 |
Y |
Available Now |
||||
Magazine |
0040-3423 |
Tennis |
Miller Sports Group LLC |
01/01/1985 |
01/01/1995 |
Available Now |
|||||
Magazine |
0040-781X |
Time |
Time Inc. |
01/01/1985 |
05/07/1990 |
Available Now‡ |
|||||
Magazine |
1084-0168 |
Time for Kids |
Time Inc. |
07/01/1996 |
07/01/1996 |
Available Now |
|||||
Magazine |
Time.com |
Time Inc. |
03/01/2010 |
03/01/2010 |
Coming Soon |
||||||
Magazine |
0748-7401 |
Transworld Skateboarding |
Time4 Media |
06/30/1999 |
01/01/2001 |
Y |
Available Now |
||||
Magazine |
0895-9471 |
U+S+ Kids |
Children's Better Health Institute |
07/01/1993 |
07/31/2007 |
07/01/1993 |
07/31/2007 |
Y |
Available Now |
||
Magazine |
0041-5537 |
U.S. News & World Report |
US News & World Report, L.P. |
01/01/1985 |
05/01/1990 |
Available Now |
|||||
Magazine |
Understanding Hate |
Scholastic Inc. |
01/01/2001 |
01/31/2001 |
01/01/2001 |
01/31/2001 |
Y |
Available Now |
|||
Magazine |
0043-1672 |
Weatherwise |
Taylor & Francis Ltd. |
01/01/1985 |
06/01/1990 |
Y |
Available Now |
||||
Magazine |
0890-0318 |
Weekly Reader News - Senior |
Weekly Reader Corporation |
10/25/2002 |
10/25/2002 |
Y |
Available Now |
||||
Magazine |
0736-6477 |
Wilderness |
Wilderness Society |
01/01/1998 |
12/01/1998 |
Available Now |
|||||
Magazine |
0736-6477 |
Wilderness (07366477) |
Wilderness Society |
01/01/1985 |
12/31/1995 |
06/01/1990 |
12/31/1995 |
Available Now |
|||
Magazine |
0043-5937 |
Winner |
Review & Herald Publishing Association |
07/01/1996 |
05/31/2009 |
07/01/1996 |
05/31/2009 |
Y |
Available Now |
||
Magazine |
World Kid |
Renaissance Kid Publishing Corp. |
08/01/2002 |
06/30/2003 |
08/01/2002 |
06/30/2003 |
Y |
Available Now |
|||
Magazine |
0043-9517 |
Writer |
Kalmbach Publishing Co. |
06/01/1987 |
05/01/1990 |
Available Now |
|||||
Magazine |
0279-7208 |
Writing |
Weekly Reader Corporation |
07/01/1999 |
04/30/2008 |
07/01/1999 |
04/30/2008 |
Y |
Available Now |
||
Magazine |
1538-9723 |
XBOX Nation |
Ziff Davis Media Inc. |
11/01/2002 |
02/28/2005 |
11/01/2002 |
02/28/2005 |
Y |
Available Now |
||
Magazine |
1050-8163 |
Zillions |
Consumers Union |
07/01/1990 |
08/31/2000 |
Available Now |
|||||
Magazine |
0737-9005 |
Zoobooks |
Wildlife Education, Ltd. |
07/01/1989 |
Available Now |
||||||